Nature Air Low Season
Reservations

Flight Schedules & Air Fares Nature Air offers daily domestic flights to 15 destinations in Costa Rica and daily international flights to Bocas del Toro , Panama.
Low Season 2007
Our flight schedules and air fares for plane tickets during the low season are below .
Low Season
From April 21st, 2007 to November 30th, 2007
| From – To | Flight | Stop | Departure | Arrival | Frequency | |
| Arenal- Liberia | 411 (D) | - | 11:10 | 11:40 | Daily | |
| Arenal- Nosara | 3415 (A) | SYQ/TMU | 12:10 | 15:30 | Daily | |
| Arenal- Punta Islita | 413 | LIR/TNO | 11:10 | 14:50 | Daily | |
| Arenal- Quepos | 422 (A) | SYQ | 12:10 | 15:05 | Daily | |
| Arenal- San José | 421 (D) | - | 12:10 | 12:40 | Daily | |
| Arenal- Tamarindo | 412 (A) | LIR | 11:10 | 14:15 | Daily | |
| Arenal- Tambor | 3405 (A) | SYQ | 12:10 | 15:00 | Daily | |
| Barra del Colorado- San José | 217 (D) | - | 7:50 | 8:20 | Daily | |
| Bocas del Toro- Liberia | 525 (A) | SYQ/TNO | 12:30 | 15:45 | Mo,We,Fr,Su | |
| Bocas del Toro- Quepos | 526 (A) | SYQ | 12:30 | 15:05 | Mo,We,Fr,Su | |
| Bocas del Toro- San José | 521 (D) | - | 12:30 | 13:05 | Mo,We,Fr,Su | |
| Bocas del Toro- Tamarindo | 524 (A) | SYQ | 12:30 | 15:20 | Mo,We,Fr,Su | |
| Drake Bay- Arenal | 4201 | PJM/SYQ | 9:20 | 12:00 | Daily | |
| Drake Bay- Liberia | 3511 (A) | PJM/SYQ/TNO | 11:50 | 15:45 | Daily | |
| Drake Bay- Nosara | 3413 (A) | PJM/SYQ/TMU | 11:50 | 15:30 | Daily | |
| Drake Bay- Puerto Jiménez | 122 (D) | - | 9:20 | 9:35 | Daily | |
| Drake Bay- Puerto Jiménez | 142 (A)(D) | - | 11:50 | 12:05 | Daily | |
| Drake Bay- Quepos | 1461 (A) | PJM/SYQ | 11:50 | 15:05 | Daily | |
| Drake Bay- San José | 123 | PJM | 9:20 | 10:35 | Daily | |
| Drake Bay- San José | 143 (A) | PJM | 11:50 | 13:05 | Daily | |
| Drake Bay- Tamarindo | 3501 (A) | PJM/SYQ | 11:50 | 15:20 | Daily | |
| Drake Bay- Tambor | 3403 (A) | PJM/SYQ | 11:50 | 15:00 | Daily | |
| Liberia- Arenal | 410 (A)(D) | - | 10:30 | 11:00 | Daily | |
| Liberia- Bocas del Toro | 306 | SYQ | 7:55 | 12:05 | Mo,We,Fr,Su | |
| Liberia- Drake Bay | 1401 (A) | TNO/SYQ | 7:55 | 11:40 | Daily | |
| Liberia- Nosara | 3411 (A) | TNO/SYQ/TMU | 10:55 | 15:30 | Daily | |
| Liberia- Palmar Sur | 1313 | TNO/SYQ/XQP | 7:55 | 10:00 | Daily | |
| Liberia- Puerto Jiménez | 1403 (A) | TNO/SYQ/DRK | 7:55 | 12:05 | Daily | |
| Liberia- Punta Islita | 356 (A) | TNO | 14:00 | 14:50 | Daily | |
| Liberia- Quepos | 1303 | TNO/SYQ | 7:55 | 9:25 | Daily | |
| Liberia- San José | 313 | TNO | 7:55 | 9:10 | Daily | |
| Liberia- San José | 333 (A) | TNO | 10:55 | 12:10 | Daily | |
| Liberia- San José | 354 (B)(D) | - | 13:25 | 14:10 | Daily | |
| Liberia- San José | 358 (A) | TNO/ISL | 14:00 | 15:35 | Daily | |
| Liberia- San José | 354 (A)(D) | - | 15:55 | 16:40 | Daily | |
| Liberia- Tamarindo | 312 (D) | - | 7:55 | 8:10 | Daily | |
| Liberia- Tamarindo | 355 (A) | - | 14:00 | 14:15 | Daily | |
| Liberia- Tambor | 3401 (A) | TNO/SYQ | 10:55 | 15:00 | Daily | |
| Limón- Liberia | 3303 (A) | TTQ/BCL/SYQ | 7:00 | 10:45 | Daily | |
| Limón- Palmar Sur | 1311 | TTQ/BCL/SYQ/XQP | 7:00 | 10:00 | Daily | |
| Limón- Punta Islita | 3162 (A) | TTQ/BCL/SYQ | 7:00 | 9:15 | Daily | |
| Limón- Quepos | 1301 | TTQ/BCL/SYQ | 7:00 | 9:25 | Daily | |
| Limón- San José | 214 | TTQ/BCL | 7:00 | 8:20 | Daily | |
| Limón- Tamarindo | 3172 (A) | TTQ/BCL/SYQ/ISL | 7:00 | 9:50 | Daily | |
| Limón- Tamarindo | 3313 (3)(A) | TTQ/BCL/SYQ/LIR | 7:00 | 11:10 | Daily | |
| Limón- Tortuguero | 213 (D) | - | 7:00 | 7:20 | Daily | |
| Nosara- San José | 328 (B)(D) | - | 10:10 | 11:00 | Daily | |
| Nosara- San José | 344 (A)(D) | - | 15:40 | 16:30 | Daily | |
| Palmar Sur- Quepos | 133 (D) | - | 10:10 | 10:35 | Daily | |
| Palmar Sur- San José | 134 | XQP | 10:10 | 11:10 | Daily | |
| Puerto Jiménez- Arenal | 4202 | SYQ | 9:45 | 12:00 | Daily | |
| Puerto Jiménez- Bocas del Toro | 114 | SYQ | 7:00 | 12:05 | Mo,We,Fr,Su | |
| Puerto Jiménez- Liberia | 3301 (A) | SYQ | 7:00 | 10:45 | Daily | |
| Puerto Jiménez- Liberia | 3512 (A) | SYQ/TNO | 12:15 | 15:45 | Daily | |
| Puerto Jiménez- Nosara | 3414 (A) | SYQ/TMU | 12:15 | 15:30 | Daily | |
| Puerto Jiménez- Punta Islita | 3161 (A) | SYQ | 7:00 | 9:15 | Daily | |
| Puerto Jiménez- Quepos | 111 (D) | - | 7:00 | 7:30 | Daily | |
| Puerto Jiménez- Quepos | 138 (B)(D) | - | 12:15 | 12:45 | Daily | |
| Puerto Jiménez- Quepos | 1462 (A) | SYQ | 12:15 | 15:05 | Daily | |
| Puerto Jiménez- San José | 112 (1) | SYQ | 7:00 | 8:05 | Daily | |
| Puerto Jiménez- San José | 124 (D) | - | 9:45 | 10:35 | Daily | |
| Puerto Jiménez- San José | 144 (D) | - | 12:15 | 13:05 | Daily | |
| Puerto Jiménez- Tamarindo | 3171 (A) | XQP/SYQ | 7:00 | 9:50 | Daily | |
| Puerto Jiménez- Tamarindo | 3311 (A) | XQP/LIR/SYQ | 7:00 | 11:10 | Daily | |
| Puerto Jiménez- Tamarindo | 3502 (A) | SYQ | 12:15 | 15:20 | Daily | |
| Puerto Jiménez- Tambor | 3404 (A) | SYQ | 12:15 | 15:00 | Daily | |
| Punta Islita- Arenal | 4101 (A) | TNO/LIR | 9:25 | 11:00 | Daily | |
| Punta Islita- Liberia | 320 (A) | TNO | 9:25 | 10:15 | Daily | |
| Punta Islita- San José | 327 (B)(D) | - | 10:25 | 11:00 | Daily | |
| Punta Islita- San José | 360 (A)(D) | - | 15:00 | 15:35 | Daily | |
| Punta Islita- Tamarindo | 319 (A)(D) | - | 9:25 | 9:50 | Daily | |
| Quepos- Arenal | 136 | SYQ | 10:45 | 12:00 | Daily | |
| Quepos- Bocas del Toro | 115 | SYQ | 7:40 | 12:05 | Mo,We,Fr,Su | |
| Quepos- Liberia | 139 (A) | TNO/SYQ | 10:45 | 15:45 | Daily | |
| Quepos- Liberia | 3302 (A) | SYQ | 7:40 | 10:45 | Daily | |
| Quepos- Palmar Sur | 132 (D) | - | 9:35 | 10:00 | Daily | |
| Quepos- Puerto Jiménez | 116 | SYQ | 7:40 | 9:35 | Daily | |
| Quepos- Puerto Jiménez | 137 (B)(D) | - | 11:35 | 12:05 | Daily | |
| Quepos- Punta Islita | 118 | SYQ | 7:40 | 9:15 | Daily | |
| Quepos- San José | 113 (D) | - | 7:40 | 8:05 | Daily | |
| Quepos- San José | 135 (D) | - | 10:45 | 11:10 | Daily | |
| Quepos- San José | 145 (B) | - | 12:55 | 13:20 | Daily | |
| Quepos- San José | 147 (A) | - | 15:15 | 15:40 | Daily | |
| Quepos- Tamarindo | 119 | SYQ/ISL | 7:40 | 9:50 | Daily | |
| Quepos- Tamarindo | 3312 (A) | SYQ/LIR | 7:40 | 11:10 | Daily | |
| Quepos- Tamarindo | 138 (A) | SYQ | 10:45 | 15:20 | Daily | |
| Quepos- Tamarindo | 138 (B) | SYQ | 10:45 | 12:50 | Daily | |
| Quepos- Tambor | 117 (B) | SYQ | 7:40 | 9:10 | Daily | |
| Quepos- Tambor | 137 (A) | SYQ | 10:45 | 15:00 | Daily | |
| San José- Arenal | 420 (D) | - | 11:30 | 12:00 | Daily | |
| San José- Barra del Colorado | 212 | LIM/TTQ | 6:15 | 7:40 | Daily | |
| San José- Bocas del Toro | 520 (D) | - | 10:00 | 12:05 | Mo,We,Fr,Su | |
| San José- Drake Bay | 120 (D) | - | 8:30 | 9:10 | Daily | |
| San José- Drake Bay | 140 (A)(D) | - | 11:00 | 11:40 | Daily | |
| San José- Liberia | 310 (D) | - | 7:00 | 7:45 | Daily | |
| San José- Liberia | 318(A) | ISL/TNO | 8:40 | 10:15 | Daily | |
| San José- Liberia | 331 (A)(D) | - | 10:00 | 10:45 | Daily | |
| San José- Liberia | 351 (B)(D) | - | 12:00 | 13:15 | Daily | |
| San José- Liberia | 351 (A) | TNO | 14:30 | 15:45 | Daily | |
| San José- Limón | 210 (D) | - | 6:15 | 6:50 | Daily | |
| San José- Nosara | 323 (B) | TMU/ISL | 8:00 | 10:00 | Daily | |
| San José- Nosara | 341 (A) | TMU | 14:30 | 15:30 | Daily | |
| San José- Palmar Sur | 131 | XQP | 9:00 | 10:00 | Daily | |
| San José- Puerto Jiménez | 110 (D) | - | 6:00 | 6:50 | Daily | |
| San José- Puerto Jiménez | 121 | DRK | 8:30 | 9:35 | Daily | |
| San José- Puerto Jiménez | 141 (A) | DRK | 11:00 | 12:05 | Daily | |
| San José- Puerto Jiménez | 141 (B) | XQP | 11:00 | 12:05 | Daily | |
| San José- Punta Islita | 316 (D)(A) | - | 8:40 | 9:15 | Daily | |
| San José- Punta Islita | 316 (B) | TMU | 8:40 | 9:35 | Daily | |
| San José- Quepos | 130 (D) | - | 9:00 | 9:25 | Daily | |
| San José- Quepos | 148 (B)(D) | - | 11:00 | 11:25 | Daily | |
| San José- Quepos | 146 (A)(D) | - | 14:40 | 15:05 | Daily | |
| San José- Tamarindo | 311 | LIR | 7:00 | 8:10 | Daily | |
| San José- Tamarindo | 317 (A) | ISL | 8:40 | 9:50 | Daily | |
| San José- Tamarindo | 330(A) | LIR | 10:00 | 11:10 | Daily | |
| San José- Tamarindo | 350 (B)(D) | - | 12:00 | 12:50 | Daily | |
| San José- Tamarindo | 350 (A)(D) | - | 14:30 | 15:20 | Daily | |
| San José- Tambor | 315 (B)(D) | - | 8:40 | 9:10 | Daily | |
| San José- Tambor | 340 (A)(D) | - | 14:30 | 15:00 | Daily | |
| San José- Tortuguero | 211 | LIM | 6:15 | 7:20 | Daily | |
| Tamarindo- Arenal | 322 (A) | LIR | 10:00 | 11:00 | Daily | |
| Tamarindo- Bocas del Toro | 307 | SYQ | 8:20 | 12:05 | Mo,We,Fr,Su | |
| Tamarindo- Drake Bay | 1402 (A) | SYQ | 8:20 | 11:40 | Daily | |
| Tamarindo- Liberia | 321 (A)(D) | - | 10:00 | 10:15 | Daily | |
| Tamarindo- Liberia | 352 (B)(D) | - | 13:00 | 13:15 | Daily | |
| Tamarindo- Liberia | 352 (A)(D) | - | 15:30 | 15:45 | Daily | |
| Tamarindo- Nosara | 3412 (A) | SYQ/TMU | 11:20 | 15:30 | Daily | |
| Tamarindo- Palmar Sur | 1314 | SYQ/XQP | 8:20 | 10:00 | Daily | |
| Tamarindo- Puerto Jiménez | 1404 | SYQ/DRK | 8:20 | 12:05 | Daily | |
| Tamarindo- Punta Islita | 357 (A)(D) | - | 14:25 | 14:50 | Daily | |
| Tamarindo- Quepos | 1304 | SYQ | 8:20 | 9:25 | Daily | |
| Tamarindo- San José | 314 (D) | - | 8:20 | 9:10 | Daily | |
| Tamarindo- San José | 334 (A)(D) | - | 11:20 | 12:10 | Daily | |
| Tamarindo- San José | 353 (B) | LIR | 13:00 | 14:10 | Daily | |
| Tamarindo- San José | 359 (A) | ISL | 14:25 | 15:35 | Daily | |
| Tamarindo- San José | 353 (A) | LIR | 15:30 | 16:40 | Daily | |
| Tamarindo- Tambor | 3402 (A) | SYQ | 11:20 | 15:30 | Daily | |
| Tambor- Nosara | 342 (A)(D) | - | 15:10 | 15:30 | Daily | |
| Tambor- San José | 325 (B) | ISL/NOB | 9:20 | 11:00 | Daily | |
| Tambor- San José | 343 (A) | NOB | 15:10 | 16:30 | Daily | |
| Tortuguero- Barra del Colorado | 215 (D) | - | 7:30 | 7:40 | Daily | |
| Tortuguero- Liberia | 3304 (A) | BCL/SYQ | 7:30 | 10:45 | Daily | |
| Tortuguero- Palmar Sur | 1312 | BCL/SYQ/XQP | 7:30 | 10:00 | Daily | |
| Tortuguero- Punta Islita | 3163 (A) | BCL/SYQ | 7:30 | 9:15 | Daily | |
| Tortuguero- Quepos | 1302 | BCL/SYQ | 7:30 | 9:25 | Daily | |
| Tortuguero- San José | 216 | BCL | 7:30 | 8:20 | Daily | |
| Tortuguero- Tamarindo | 3173 (A) | SYQ/ISL | 7:30 | 9:50 | Daily | |
| Tortuguero- Tamarindo | 3314 (A) | SYQ/LIR | 7:30 | 11:10 | Daily | |
| (A) Not operating in September / October. | ||||||
| (B) Only operating in September / October. | ||||||
| (D) Direct flight. | ||||||
| BCL= Barra del Colorado | PJM= Puerto Jiménez | |||||
| BOC= Bocas del Toro | PMZ= Palmar Sur | |||||
| DRK= Drake Bay | SYQ= San José | |||||
| FON= Arenal | TMU= Tambor | |||||
| LIM= Limón | TNO= Tamarindo | |||||
| LIR= Liberia | TTQ= Tortuguero | |||||
| NOB= Nosara | XQP= Quepos | |||||
| PBP= Punta Islita | - | |||||








